PX500-A Under Sink Tankless Reverse Osmosis Water Filtration System, 500 Gall…
USD 599.44 USD
Specifications
| Container Type | Tank |
| Water Saving Percentage | 67.0 |
| Model Name | Px500-A |
| Lower Temperature Rating | 41.0 |
| Filter Life Cycle | 12.0 |
| Size | 500Gpd |
| Installation Type | Under Sink |
| Part Number | Px500-A |
| Style | Px500-A |
| Color | White |
| Capacity | 500.0 |
| Model Number | Px500-A |
| Operating Pressure Range | 43.5-100 |
| Power Source Type | Corded Electric |
| Maximum Flow Rate | 2000.0 |
| Material | Bpa-Free |
| Supported Water Tds Level Maximum Ppm | 1200 |
| Manufacture Year | 2024 |
| Upper Temperature Rating | 100.0 |
| EAN | 0850026491050 |
| ISBN | 0850026491050 |
| Package Dimensions LxWxH | 22.05x18.31x7.87 Inches |
| Weight | 26.65 Pounds |
| UPC | 850026491050 |
Remineralization and alkaline function: The best reverse osmosis filter with alkaline mineralization. also provides a Matte black choice for the faucet. Blue stands for good while red indicates a change of filter.