600 GPD RO Membrane Maple Syrup Reverse Osmosis System Water Filter Replacem G1N
USD 195.65 USD
Specifications
| Brand | Unbranded |
| Capacity | 600 gal |
| Certification | NSF-ANSI 58 |
| Color | Blue |
| Compatible Model | For Aqua Optima Evolve |
| Contaminant Removal | Chlorine Taste & Odor |
| Filtration Method | Reverse Osmosis |
| Filtration Position | Terminal Purification |
| Filtration Precision | 0.0001 Micron |
| Highlight | High Permeated Flow |
| Item Height | 12 inch |
| Item Width | 3 inch |
| MPN | ROULP-3012-600 |
| Manufacturer Warranty | 1 year |
| Material | Polyamide |
| Model | ROULP-3012-600 |
| Salt Rejection Rate | 97% |
| Suitable For | Commercial |
| TDS Removal Rate | 99% |
| Type | Alkaline Filters |
| UPC | Do Not Apply |
Check item specifics and photos to ensure you make the perfect choice.